- Data-IT
- Data-diversity
- Data-education
- Data-property
Data & Downloads
People
Resident population for each of the Districts, plus the County as a whole and the City of Stoke-on-Trent:
| Name | Date | Category | |
|---|---|---|---|
| Cannock Half Year Population 2010 | 2nd December 2010 | People | Download |
| East Staffordshire Half Year Population 2010 | 2nd December 2010 | People | Download |
| Lichfield Half Year Population 2010 | 2nd December 2010 | People | Download |
| Newcastle Half Year Population 2010 | 2nd December 2010 | People | Download |
| South Staffordshire Half Year Population 2010 | 2nd December 2010 | People | Download |
| Stafford Half Year Population 2010 | 2nd December 2010 | People | Download |
| Staffordshire Half Year Population 2010 | 2nd December 2010 | People | Download |
| Staffordshire Moorlands Half Year Population 2010 | 2nd December 2010 | People | Download |
| Staffordshire With Stoke Half Year Population 2010 | 2nd December 2010 | People | Download |
| Stoke-on-Trent Half Year Population 2010 | 2nd December 2010 | People | Download |
| Tamworth Half Year Population 2010 | 2nd December 2010 | People | Download |
