- Data-IT
- Data-diversity
- Data-education
- Data-property
Data & Downloads
Costs
Comparative costs for labour in 11 popular sectors: Administration, Automotive,
Ceramics, Customer Service, Distribution, Engineering, Heathcare, Hotels and Tourism, Medical Technologies, Professional Services and Sales
Comparative costs for offices, industrial units and development land.
| Name | Date | Category | |
|---|---|---|---|
| Cleared Land Jan 2010 | 2nd December 2010 | Costs | Download |
| Cleared Land Jan 2011 | 11th October 2011 | Costs | Download |
| Industrial Rentals Jan 2010 | 2nd December 2010 | Costs | Download |
| Industrial Rentals Jan 2011 | 11th October 2011 | Costs | Download |
| Office Rentals Jan 2010 | 2nd December 2010 | Costs | Download |
| Office Rentals Jan 2011 | 11th October 2011 | Costs | Download |
| Wage Rates Automotive | 2nd December 2010 | Costs | Download |
| Wage Rates Ceramics | 2nd December 2010 | Costs | Download |
| Wage Rates Contact Centre Sales | 2nd December 2010 | Costs | Download |
| Wage Rates Distribution | 2nd December 2010 | Costs | Download |
| Wage Rates Electrical Engineering | 2nd December 2010 | Costs | Download |
| Wage Rates Engineering | 2nd December 2010 | Costs | Download |
| Wage Rates Healthcare | 2nd December 2010 | Costs | Download |
| Wage Rates Hotels /leisure /tourism | 2nd December 2010 | Costs | Download |
| Wage Rates Production | 2nd December 2010 | Costs | Download |
| Wage Rates Professional Services | 2nd December 2010 | Costs | Download |
