- Location-M6
- Location-Central
- Location-West
- Help Location
You couldn’t be in a better position...for road and rail links.
Stoke-on-Trent and Staffordshire is at the heart of the country and the heart of the UK motorway network. Meaning that 90% of the UK population can be reached within 4 hours or less.
Roads
Wherever you need to get to, Stoke-on-Trent and Staffordshire is the ideal place to start from.
The main north-south motorway arteries of the UK are the M6 and M1. The M6 passes through Staffordshire to the west and the M1 runs to the east of the county and is accessed mainly from the M42/A42 and the A50. The M6 Toll provides rapid access around the Birmingham conurbation.
Rail
The West Coast Main Line runs through the length of Staffordshire and, following an extensive upgrade, makes journey times to major cities easily commutable. During peak periods there are 3 trains every hour to London.

| Destination by Rail | Stoke | Stafford | Lichfield | Tamworth | Burton |
| Birmingham | 0:47 | 0:30 | 0:33 | 0:18 | 0:39 |
| Bristol | 2:27 | 2:07 | 2:15 | 1:48 | 1:59 |
| Cardiff | 3:06 | 2:46 | 2:34 | 2:11 | 2:29 |
| Edinburgh | 4:08 | 3:48 | 5:11 | 4:42 | 4:34 |
| Glasgow | 4:02 | 3:50 | 4:26 | 4:34 | 4:48 |
| Leeds | 1:48 | 2:17 | 2:46 | 1:37 | 1:26 |
| Liverpool | 1:18 | 0:55 | 2:10 | 1:19 | 2:29 |
| London | 1:30 | 1:22 | 1:14 | 1:19 | 1:35 |
| Manchester | 0:35 | 1:02 | 2:17 | 1:38 | 2:22 |
| Newcastle-Upon-Tyne | 3:34 | 3:55 | 4:24 | 3:04 | 2:54 |
| Nottingham | 1:20 | 1:54 | 1:27 | 0:51 | 0:39 |
Source: National Rail Enquiries
